Population and Health Sciences Courses
View all Population and Health Sciences Courses with Descriptions
Course | Title | Type | Term(s) | Credits | Instructor(s) |
---|---|---|---|---|---|
EHS594 | Global Environment and Health | Graduate Online MPH Only |
Winter | 2 | Batterman, Stuart |
EHS596 | Climate, Justice, Health & Sustainability | Graduate Online MPH Only |
Winter | 2 | Charles, Simone; O'Neill, Marie; |
EHS597 | Environmental Health and Policy | Graduate Both Residential and Online MPH |
Winter Not offered 2024-2025 |
2 | Dvonch, Tim |
EPID594 | Key Concepts in Spatial Analysis | Graduate Online MPH Only |
Winter | 2 | Larson, Peter; Zelner, Jonathan; |
EPID595 | Applied Spatial Modeling | Graduate Online MPH Only |
Winter | 3 | Larson, Peter |
EPID602 | Epidemiologic Data Analysis | Graduate Online MPH Only |
Fall, Winter | 3-4 | Levin-Sparenberg, Elizabeth |
EPID674 | Epidemiologic Data Analysis Using R | Graduate Online MPH Only |
Winter | 1 | Head, Jennifer; Hayashi, Michael; |
HBHEQ597 | Clear Health Communication | Graduate Online MPH Only |
Winter | 3 | Zikmund-Fisher, Brian |
HMP603 | Organization and Management of Healthcare Systems | Graduate Executive Masters |
Fall, Winter | 2-3 | Stead, Christine; Rubyan, Michael; |
HMP606 | Managerial Accounting for Health Care Administrators | Graduate Executive Masters |
Fall, Winter | 3 | Singh, Simone |
HMP669 | Data Management And Visualization In Healthcare | Graduate Both Residential and Online MPH |
Winter | 1.5-3 | Ladhania, Rahul |
PUBHLTH510 | Communication Fundamentals | Graduate Online MPH Only |
Winter | 1 | Lopez, William; Zikmund-Fisher, Brian; |
PUBHLTH511 | Nutrition and Public Health | Graduate Both Residential and Online MPH |
Fall, Winter | 2 | Hudson, Liz |
PUBHLTH512 | Principles of Epidemiology for Public Health | Graduate Both Residential and Online MPH |
Fall, Winter | 3 | Mondul, Alison; Levin-Sparenberg, Elizabeth; Karvonen-Gutierrez, Carrie; Pearce, C. Leigh; |
PUBHLTH513 | Public Health Systems, Policy and Management | Graduate Both Residential and Online MPH |
Winter | 3 | Rubyan, Michael; Kennedy, Sheela; |
PUBHLTH514 | Public Health Sciences and the Environment | Graduate Both Residential and Online MPH |
Winter | 2 | Neitzel, Richard |
PUBHLTH515 | Population Health | Graduate Online MPH Only |
Winter | 3 | Kardia, Sharon |
PUBHLTH516 | Leadership Skills For Interprofessional Practice | Graduate Both Residential and Online MPH |
Winter Not offered 2024-2025 |
1 | Power, Laura |
Course | Title | Type | Term(s) | Credits | Instructor(s) |
---|---|---|---|---|---|
BIOSTAT591 | Introduction to R | Graduate Online MPH Only |
Spring-Summer | 2 | Staff Boonstra, Philip; |
BIOSTAT592 | Applied Regression | Graduate Online MPH Only |
Spring-Summer | 3 | Staff Kidwell, Kelley; |
EPID590 | Epidemiological Methods | Graduate Online MPH Only |
Spring-Summer | 3 | Levin-Sparenberg, Elizabeth; Adar, Sara; |
EPID591 | Social Epidemiology: From Frameworks to Policy | Graduate Online MPH Only |
Spring-Summer | 3 | James, Tyler |
HBHEQ590 | Principles of Community Engagement for Health Promotion | Graduate Online MPH Only |
Spring-Summer | 3 | Fleming, Paul |
HBHEQ591 | Planning And Implementing Health Promotion Programs | Graduate Online MPH Only |
Spring-Summer | 3 | Lopez, William |
HMP660 | Economics Of Health Management And Policy I | Graduate Both Residential and Online MPH |
Fall, Spring-Summer | 2-3 | Hirth, Richard; Maffioli, Elisa; |
Course | Title | Type | Term(s) | Credits | Instructor(s) |
---|---|---|---|---|---|
EPID719 | Bioinformatics Analysis Of Epigenomics Data | Graduate Online MPH Only |
Summer | 1 | Ruiz-Narvaez, Edward |