U-M SPH Faculty, Staff and Postdoctoral Fellow Directory
University of Michigan School of Public Health
1415 Washington Heights
Ann Arbor, MI 48109-2029
Telephone: (734) 764-5425
Locating Rooms in SPH by their Numbers (PDF)
Letter: H
Name | Department | Address | Phone | E-mail Address | Type |
---|---|---|---|---|---|
59 Total | |||||
Hadley-Dottery, Veronica | Epidemiology | 4655 SPH I | 734-764-7373 | vdottery@umich.edu | staff |
Hagar, Justin | Biostatistics | 3671 SPH I | 734-763-0499 | jmhagar@umich.edu | staff |
Halabicky, Olivia | Nutritional Sciences | 1415 Washington Heights | oliviamh@umich.edu | post-doc | |
Han, Peisong (profile) | Biostatistics | M4531 SPH II | 734-615-7439 | peisong@umich.edu | faculty |
Han, Sang Woong | Biostatistics | 3631 SPH I | 734-763-1611 | hansang@umich.edu | staff |
Handal, Alexis (profile) | Epidemiology | 6622 SPH I | 734-647-3957 | ahandal@umich.edu | faculty |
Hanss, Theodore (profile) | Health Management & Policy | M3134 SPH II | 734-330-2575 | ted@umich.edu | faculty |
Hao, Wei (profile) | Biostatistics | M4602 SPH II | weihao@umich.edu | faculty | |
Hao, Xingjie | Biostatistics | M4317C SPH II | xihao@umich.edu | staff | |
Harlow, Sioban (profile) | Epidemiology | 6610B SPH I | 734-763-5173 | harlow@umich.edu | faculty |
Harper, Gary (profile) | Health Behavior & Health Equity | 2830 SPH I | 734-647-9778 | gwharper@umich.edu | faculty |
Harris, Anna | Biostatistics | M2030 SPH II | 734-764-5425 | annharri@umich.edu | staff |
Harris, Craig (profile) | EHS / NUTR | 6667 SPH I | 734-936-3397 | charris@umich.edu | faculty |
Harris, Sean (profile) | Environmental Health Sciences | 6645 SPH I | 734-764-3188 | harrsemi@umich.edu | faculty |
Harris, Storee | Epidemiology | 4665 SPH I | harristo@umich.edu | staff | |
Hartman, Nicholas | Biostatistics | SPH I 3659 | nhar@umich.edu | faculty | |
Hartwig, Teresa | Health Behavior & Health Equity | Working Remotely | thartwig@umich.edu | staff | |
Hayashi, Michael (profile) | Epidemiology | 5515 SPH I | mhayash@umich.edu | faculty | |
Hayward, Rodney (profile) | Health Management & Policy | 6312 Med Sci I/0604 | 734-936-5222 | rhayward@umich.edu | faculty |
He, Kevin (Zhi) (profile) | Biostatistics | 3663 SPH I | 734-764-2279 | kevinhe@umich.edu | faculty |
Head, Jennifer | Epidemiology | M5116, SPH II | jrhead@umich.edu | faculty | |
Hearn, Donny | Epidemiology | M5118 SPH II | 734-764-2340 | dhearn@umich.edu | staff |
Hedgeman, Elizabeth | Biostatistics | 3645.3.24 SPH I | 734-763-1609 | hedgeman@umich.edu | student |
Hegeman, Garnett | Epidemiology | ghegeman@umich.edu | staff | ||
Heinze, Justin (profile) | Health Behavior & Health Equity | 3710 SPH I | 734-615-4992 | jheinze@umich.edu | faculty |
Heisler, Michele (profile) | Health Behavior & Health Equity | 2215 Fuller Road Room D19411A | 734-845-3504 | mheisler@umich.edu | faculty |
Henderson, Nicholas | Biostatistics | 4610 SPH I | 734-764-6585 | nchender@umich.edu | staff |
Hendy, Katie | Health Behavior & Health Equity | 2806 SPH I | kmhendy@umich.edu | post-doc | |
Heningburg, Jacob | Health Management & Policy | 3539 SPH II | jacmhen@umich.edu | staff | |
Henry, Haley | Health Behavior & Health Equity | Working Remotely | halhenry@umich.edu | staff | |
Herkimer, Carol | Epidemiology | 1919 Green Road #A120 | 734-763-2461 | calbring@umich.edu | staff |
Herold, Kirsten (profile) | Dean's Office | M3226 SPH II | 734-763-5582 | fogh@umich.edu | staff |
Herzog, Noelle | Biostatistics | Working Remotely | noellel@umich.edu | staff | |
Heung, Mike | Biostatistics | 3631 SPH I | 734-763-1611 | mheung@umich.edu | staff |
Hicks, Wyatt | Epidemiology | 4655 SPH I | 734-764-7373 | wjhicks@umich.edu | staff |
Higgins, Millicent (profile) | Epidemiology | 252 Indian River Place | 734-761-9608 | higginsm@umich.edu | faculty |
Higginson-Rollins, Paige | Office of Global Public Health | M2011 SPH II | mphigg@umich.edu | staff | |
Hill-Burns, Erin | Biostatistics | ehillbur@umich.edu | staff | ||
Hinnant, Kennedy | Health Behavior & Health Equity | Working Remotely | khinnant@umich.edu | staff | |
Hirth, Richard (profile) | Health Management & Policy | M3202 SPH II | 734-936-1306 | rhirth@umich.edu | faculty |
Hodgess, Erin | Biostatistics | M2180 SPH II | ehodgess@umich.edu | staff | |
Hoffman, Lacey | Biostatistics | M4023 SPH II | lahoffma@umich.edu | staff | |
Holloway, Lisa | Biostatistics | M2030-3 SPH II | 734-764-2817 | lhollow@umich.edu | staff |
Holman, Jennifer | EHS / ADM | 6659 SPH I | 734-763-1313 | jeholman@umich.edu | staff |
Holtzman, Jeff | Biostatistics | M2030-12 SPH II | 734-736-1971 | jkholtz@umich.edu | staff |
Hood, Michelle | Epidemiology | 6610 SPH I | 734-647-0819 | mmhood@umich.edu | staff |
Hopson, Jennifer | Health Behavior & Health Equity | Working Remotely | 734-936-8645 | jenbarn@umich.edu | staff |
Hou, Siyu | Biostatistics | 4613 SPH I | siyuh@umich.edu | post-doc | |
Houston, Maddie | Office for Student Engagement and Practice | 1706 SPH I | madroman@umich.edu | staff | |
Howe, Kate | Health Behavior & Health Equity | 3815 SPH I | howekath@umich.edu | staff | |
Howell, Catherine | Epidemiology | 4651 SPH I | 734-764-7780 | cmhowell@umich.edu | staff |
Howell, Joel (profile) | Health Management & Policy | 6312 Med Sci I/0604 | 734-647-4844 | jhowell@umich.edu | faculty |
Huang, Lei | Environmental Health Sciences | M6134 SPH II | huanglei@umich.edu | staff | |
Huang, Suiyuan | Biostatistics | M2030-16 SPH II | 734-647-3166 | suiyuan@umich.edu | staff |
Hudson, Darrell (profile) | Health Behavior & Health Equity | 3790 SPH I | 734-763-7031 | hudsondl@umich.edu | faculty |
Hudson, Elisabeth (profile) | Nutritional Sciences | Domino's Farms, Lobby H, Suite 2100 | 734-232-6871 | elhudson@umich.edu | faculty |
Hutton, David (profile) | Health Management & Policy | M3515 SPH II | 734-936-1214 | dwhutton@umich.edu | faculty |
Huyghe, Jeroen | Biostatistics | M4537 SPH II | 734-647-7559 | jhuyghe@umich.edu | staff |
Huynh, James (profile) | Health Management & Policy | 3515 SPH II | 734-936-8264 | huynhjam@umich.edu | faculty |
Alphabetical by Last Name
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All All Faculty All Staff All Postdoctoral Fellows
By Department
Dean's Office Biostatistics Environmental Health Sciences Epidemiology Health Behavior & Health Equity Health Management & Policy Nutritional Sciences Office of Undergraduate Education