Biostatistics Winter Term Courses
Browse Biostatistics Courses by Term
Browse Other Departments
| Course | Title | Type | Term(s) | Credits | Instructor(s) |
|---|---|---|---|---|---|
| BIOSTAT512 | Analyzing Longitudinal and Clustered Data Using Statistical Software | Graduate Residential |
Winter | 3 | Hao, Wei |
| BIOSTAT522 | Biostatistical Analysis For Health-related Studies | Graduate Residential |
Winter | 3 | Li, Gen |
| BIOSTAT602 | Biostatistical Inference | Graduate Residential |
Winter | 4 | Bu, Fan |
| BIOSTAT610 | Readings in Biostatistics | Graduate Residential |
Fall, Winter | 1-4 | Staff |
| BIOSTAT612 | Grad School And Professional Success Skills | Graduate Residential |
Winter | 1 | Kidwell, Kelley |
| BIOSTAT617 | Theory and Methods of Sample Design (Soc 717 and Stat 580 and SurvMeth 617) | Graduate Residential |
Winter | 3 | Raghunathan, Trivellore |
| BIOSTAT620 | Introduction to Health Data Science | Graduate Residential |
Winter | 3 | Cable, Dylan |
| BIOSTAT626 | Machine Learning For Health Sciences | Graduate Residential |
Winter | 3 | Wen, William |
| BIOSTAT629 | Case Studies In Health Big Data | Graduate Residential |
Winter | 3 | Craig, Erin; Henderson, Nicholas; |
| BIOSTAT646 | High Throughput Molecular Genetic and Epigenetic Data Analysis | Graduate Residential |
Winter | 3 | Parker, Stephen CJ; Tsoi, Alex; |
| BIOSTAT651 | Theory and Application of Generalized Linear Models | Graduate Residential |
Winter | 3 | Yu, Menggang |
| BIOSTAT664 | Special Topics in Biostastics | Graduate Residential |
Winter | 1-4 | Bu, Fan |
| BIOSTAT665 | Statistical Population Genetics | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Staff |
| BIOSTAT666 | Statistical Models and Numerical Methods in Human Genetics | Graduate Residential |
Winter | 3 | Zoellner, Sebastian |
| BIOSTAT675 | Survival Time Analysis | Graduate Residential |
Winter | 3 | Li, Yi |
| BIOSTAT685 | Elements of Nonparametric Statistics | Graduate Residential |
Winter | 3 | Braun, Thomas |
| BIOSTAT690 | Health Applications of Multivariate Analysis | Graduate Residential |
Fall, Winter Not offered 2024-2025 |
3 | Staff |
| BIOSTAT695 | Analysis Of Categorical Data | Graduate Residential |
Winter | 3 | Johnson, Timothy |
| BIOSTAT696 | Spatial Statistics | Graduate Residential |
Winter | 3 | Peruzzi, Michele |
| BIOSTAT699 | Analysis of Biostatistical Investigations | Graduate Residential |
Winter | 4 | Yu, Menggang; Morrison, Jean; Taylor, Jeremy; Boonstra, Philip; |
| BIOSTAT800 | Seminar in Biostatistics | Graduate Residential |
Fall, Winter | 0.5 | Wang, Bingkai; Cable, Dylan; |
| BIOSTAT802 | Advanced Inference Ii | Graduate Residential |
Winter | 3 | Tsodikov, Alexander |
| BIOSTAT815 | Advanced Topics in Computational Statistics | Graduate Residential |
Winter | 3 | Peruzzi, Michele |
| BIOSTAT820 | Readings in Biostatistics | Graduate Residential |
Fall, Winter, Spring-Summer | 1-4 | Staff |
| BIOSTAT834 | Pedagogical Methods For Biostatistics Courses | Graduate Residential |
Winter | 2 | Zawistowski, Matt |
| BIOSTAT840 | Advanced Topics in Data Analysis | Graduate Residential |
Fall, Winter, Spring-Summer Not offered 2024-2025 |
3 | Staff |
| BIOSTAT845 | Advanced Topics in Times Series Analysis | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Staff |
| BIOSTAT865 | Advanced Statistical Population Genetics | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Zoellner, Sebastian |
| BIOSTAT866 | Advanced Topics in Genetic Modeling | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Kang, Hyun Min |
| BIOSTAT870 | Analysis of Repeated Measurements | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Han, Peisong |
| BIOSTAT875 | Advanced Topics in Survival Analysis | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Murray, Susan |
| BIOSTAT881 | Topics In Advanced Causal Inference | Graduate Residential |
Winter | 3 | Morrison, Jean |
| BIOSTAT882 | Advanced Bayesian Inference | Graduate Residential |
Winter | 3 | Johnson, Timothy |
| BIOSTAT890 | Multivariate Statistical Models (Stat 640) | Graduate Residential |
Winter Not offered 2024-2025 |
3 | Staff |
| BIOSTAT896 | Spatial Statistics | Graduate Residential |
Winter | 3 | Peruzzi, Michele |
| BIOSTAT990 | Dissertation/Pre-Candidacy | Graduate Residential |
Fall, Winter, Spring-Summer | 1-8 | Staff |
| BIOSTAT995 | Dissertation Research for Doctorate in Philosophy | Graduate Residential |
Fall, Winter, Spring-Summer | 1-8 | Staff |