School Profile Data
| Enrollment | Number | Percentage |
|---|---|---|
| Total | 1,307 | |
| Residency | ||
| In-State | 602 | 46.1% |
| Out-Of-State | 705 | 53.9% |
| Citizenship | ||
| International | 374 | 28.6% |
| U.S./Permanent Resident | 933 | 71.4% |
| Sex | ||
| Female | 946 | 72.4% |
| Male | 361 | 27.6% |
| Degree | ||
| Bachelor | 247 | 18.9% |
| Master Of Public Health | 418 | 32.0% |
| Master Of Science | 226 | 17.3% |
| Master Of Health Services Admin. | 72 | 5.5% |
| Master Of Health Informatics | 77 | 5.9% |
| Ph.D. | 263 | 20.1% |
| Certificates And Non-Degree | 4 | 0.3% |
| Self-Reported Ethnicity* | ||
| American Indian/Alaskan Native | 2 | 0.2% |
| Asian | 194 | 20.8% |
| Black/African American | 114 | 12.2% |
| Hispanic/Latino | 83 | 8.9% |
| White/Not Of Hispanic Origin | 467 | 50.1% |
| Two Or More Races | 47 | 5.0% |
| Not Indicated | 26 | 2.8% |
Based on 2024 enrollment counts. *Ethnicity percentages are based on U.S. & Permanent Resident counts.