School Profile Data
Enrollment | Number | Percentage |
---|---|---|
Total | 1253 | |
Residency | ||
In-State | 608 | 48.5% |
Out-of-State | 645 | 51.5% |
Citizenship | ||
International | 351 | 28.0% |
U.S./Perm Resident | 902 | 72.0% |
Gender | ||
Female | 915 | 73.0% |
Male | 338 | 27.0% |
Degree | ||
Bachelor | 225 | 18.0% |
Master of Public Health | 437 | 34.9% |
Master of Science | 192 | 15.3% |
Master of Health Services Administration | 72 | 5.7% |
Master of Health Informatics | 88 | 7.0% |
PhD | 238 | 19.0% |
Certificates and non-degree | 1 | 0.1% |
Self-Reported Ethnicity* | ||
American Indian/Alaskan Native | 1 | 0.1% |
Asian | 180 | 20.0% |
Black/African American | 87 | 9.6% |
Hispanic/Latino | 78 | 8.6% |
White/Not of Hispanic Origin | 494 | 54.8% |
Two or More Races | 32 | 3.5% |
Not Indicated | 30 | 3.3% |
Based on 2023 enrollment counts. **Ethnicity percentages are based on U.S. & Permanent Resident counts.